Dashboard
The main dashboard shows key metrics at a glance:Key Metrics
| Metric | Description |
|---|---|
| Total Conversations | Calls + chats combined |
| Connect Rate | % of calls answered |
| Avg Duration | Average conversation length |
| Leads Captured | Successful lead captures |
| Conversion Rate | Leads / Conversations |
Time Filters
- Today
- Last 7 days
- Last 30 days
- Custom range
Analytics Sections
Call Logs
Voice call history and transcripts
Chat Logs
Chat session history
Evaluations
Quality scoring and assessment
Insights
AI-generated performance insights
Metrics Breakdown
Outcome Metrics
| Outcome | Count | % |
|---|---|---|
| Completed | 3,248 | 74% |
| Lead Captured | 1,892 | 43% |
| Meeting Booked | 423 | 10% |
| Transferred | 312 | 7% |
| Abandoned | 387 | 9% |
Quality Metrics
| Metric | Value |
|---|---|
| Avg Satisfaction | 4.2/5 |
| First Call Resolution | 78% |
| Avg Response Time | 1.2s |
| Error Rate | 0.3% |
Agent Performance
Compare agents side-by-side:| Agent | Conversations | Leads | Rate |
|---|---|---|---|
| Sales Assistant | 1,245 | 523 | 42% |
| Support Agent | 892 | 156 | 17% |
| Product Specialist | 634 | 287 | 45% |
Time-Based Analysis
By Day
Weekly patterns:| Day | Volume | Best Hour |
|---|---|---|
| Monday | 892 | 2pm |
| Tuesday | 956 | 11am |
| Wednesday | 1,023 | 10am |
| Thursday | 934 | 11am |
| Friday | 565 | 10am |
Export & Reports
Scheduled Reports
Set up automated reports:- Go to Analytics → Reports
- Click Create Report
- Configure:
- Metrics to include
- Time period
- Schedule (daily/weekly/monthly)
- Recipients
Data Export
Export raw data:- CSV for spreadsheets
- JSON for integrations
- PDF for stakeholders
Filters
Global Filters
Apply across all analytics:- Date range
- Agent
- Channel (voice/chat)
- Outcome
Saved Filters
You can save custom filter combinations (such as “High Value Leads” or “This Week Voice”) for quick access later.Next Steps
Call Logs
Deep dive into calls
Insights
AI recommendations