Contacts
Adding a Contact
Enter Details
Provide the contact’s first name, last name, email, phone, title, and optionally a LinkedIn URL.
Contact Fields
| Field | Description |
|---|---|
| First Name / Last Name | Contact’s name |
| Work email address | |
| Phone | Direct phone number |
| Title | Job title or role |
| LinkedIn URL | Link to their LinkedIn profile |
| Primary | Whether this is the main point of contact |
Primary Contact
Mark one contact as the Primary Contact for the account. The primary contact appears on the account overview and is used as the default recipient for proposals and communications.Contact Enrichment
Enrich a contact’s profile with additional data from external sources. Enrichment can surface:- Full job title and department
- LinkedIn profile
- Additional contact details
Deals
Deals represent sales opportunities tied to an account. Track your pipeline from discovery through close.Creating a Deal
Enter Deal Details
Provide the deal name, amount, currency, stage, expected close date, and optionally assign a primary contact and description.
Deal Fields
| Field | Description |
|---|---|
| Name | Deal or opportunity name |
| Amount | Monetary value |
| Currency | USD, EUR, GBP, etc. |
| Stage | Current pipeline stage |
| Probability | Win likelihood (auto-set by stage) |
| Expected Close Date | Target close date |
| Primary Contact | Main contact for this deal |
| Source | How the deal originated |
| Description | Additional notes or context |
Pipeline Stages
| Stage | Probability |
|---|---|
| Discovery | 10% |
| Qualification | 25% |
| Proposal | 50% |
| Negotiation | 75% |
| Closed Won | 100% |
| Closed Lost | 0% |
Deal Sources
| Source | Description |
|---|---|
| Inbound | Customer initiated contact |
| Outbound | Your team initiated outreach |
| Referral | Referred by another contact or partner |
| Voice Agent | Generated from an AI voice agent call |
| Website | Originated from website activity |
| Other | Any other source |
Send a Proposal
From the account detail page, click Send Proposal to compose an email pre-populated with the deal details and primary contact’s email address.ERP Accounts
For accounts synced from an ERP system (Xero, QuickBooks), the Deals tab is replaced with an Invoices tab showing:| Field | Description |
|---|---|
| Invoice Number | Reference number |
| Status | Draft, Sent, Paid, Overdue, etc. |
| Issue Date | When the invoice was created |
| Due Date | Payment deadline |
| Total Amount | Invoice total |
| Balance Due | Remaining amount owed |
Next Steps
Lead Conversion
Convert qualified leads into accounts with contacts and deals
Accounts Overview
Learn about account types, sources, and management